Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/1101| Título : | Potential for using remote sensing to estimate carbon fluxes across northern peatlands – A review |
| Autor : | Lees, K. J. Quaife, T. Artz, Rebekka Khomik, M. Clark, J. M. |
| Palabras clave : | Humedal Turbera Teledetección Indicadores Ambientales |
| Fecha de publicación : | feb-2018 |
| Editorial : | Science of The Total Environment |
| URI : | http://biblioteca.cehum.org/handle/123456789/1101 |
| ISSN : | 0048-9697 |
| Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Lees, Quaife, Artz, Khomik. Potential for using remote sensing to estimate carbon fluxes across northern peatlands – A review.pdf | 122.89 kB | Adobe PDF | ![]() Visualizar/Abrir |
