Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/1068| Título : | Decreasing but still significant facilitation effect of cold-season macrophytes on wetlands purification function during cold winter |
| Autor : | Zou, Xiangxu Zhang, Hui Zuo, Jie Wang, Penghe Zhao, Dehua An, Shuqing |
| Palabras clave : | Botánica Planta Acuática Deterioro Ambiental Restauración Ambiental Humedal Infraestructura |
| Fecha de publicación : | jun-2016 |
| Editorial : | Scientific Reports |
| URI : | http://biblioteca.cehum.org/handle/123456789/1068 |
| ISSN : | 2045-2322. |
| Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Zou, Zhang, Zuo, Wang. Multi-scale comparison of the fine particle removal capacity of urban forests and wetlands.pdf | 119.29 kB | Adobe PDF | ![]() Visualizar/Abrir |
