Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/CEHUM2018/1342
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Galewski, Thomas | - |
dc.contributor.author | Devictor, Vincent | - |
dc.date.accessioned | 2019-04-12T19:33:51Z | - |
dc.date.available | 2019-04-12T19:33:51Z | - |
dc.date.issued | 2016-11-10 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/CEHUM2018/1342 | - |
dc.description.abstract | Many species have suffered large population declines due to the anthropogenic influence on ecosystems. Understanding historical population trends is essential for informing best efforts to preserve species. We propose a new method to reconstruct the past structure of a regional species pool, based on historical naturalist literature. Qualitative information collected from annotated checklists and reports can be relevant to identify major long-term community changes. We reviewed ornithological literature on the Camargue, the largest wetland in France. We reconstructed the entire breeding bird community from 1830 to 2009 and translated historical data into semi-quantitative data. This data permitted a calculation of a Community Commonness Index to measure the average level of abundance of species in a community. The Community Specialization and Community Temperature Indices were used to evaluate the potential long-term impact of land-use and climate changes on the composition of the regional bird species pool. We found a decrease in average abundance and specialization between 1950 and 1989, suggesting that changes in land-use negatively impacted the structure and composition of the local bird community by reducing species abundance and removing habitat-specialists (e.g. Southern Grey Shrike, Greater Shorttoed Lark). These results are likely to be linked with a major loss of natural habitats in the Camargue between 1942 and 1984 when natural areas and traditional farmland were converted into intensive cultivated lands. We also found fluctuations among species with high versus low temperature preference. However, long-term effects of climate change on the bird community might be blurred by the impact of land-use changes. Overall, our results contrast with those obtained from well-monitored colonial waterbirds showing long-term increases. Our results plead for a more regular use of historical naturalist data when examining long-term changes in species communities as they allow the establishment of an older temporal point of reference and consideration of species not covered by traditional monitoring schemes. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Plos One | es_ES |
dc.subject | Francia | es_ES |
dc.subject | Cambio Climático | es_ES |
dc.subject | Hábitat | es_ES |
dc.subject | Aves | es_ES |
dc.subject | Humedal | es_ES |
dc.title | When common birds became rare: Historical records shed light on long-term responses of bird communities to global change in the largest wetland of France | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Galewski, Devictor. When common birds became rare, Historical records shed light on long-term responses of bird communities to global change in the largest wetland of France.pdf | 354.05 kB | Adobe PDF | Visualizar/Abrir |