Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/601
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Palma, Álvaro | - |
dc.contributor.author | Schwarz, Alex | - |
dc.contributor.author | Henríquez, Luis | - |
dc.contributor.author | Álvarez Moraga, Ximena | - |
dc.contributor.author | Fariña, José Miguel | - |
dc.contributor.author | Lu, Qimiao | - |
dc.date.accessioned | 2018-05-15T21:28:39Z | - |
dc.date.available | 2018-05-15T21:28:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1552-8618 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/601 | - |
dc.description | Coordenadas geográficas: Latitud -39°43'16" Longitud -73°13'59" | es_ES |
dc.description.abstract | Among the different factors hypothesized to be responsible for the virtual disappearance of Egeria densa, once a dominant aquatic macrophyte in a southern Chile wetland ecosystem, are the negative effects of certain chemical compounds (mainly chlorate) and harsh environmental conditions (desiccation caused by prolonged atmospheric exposure). The authors performed an integrated experiment in which E. densa plants were first exposed for four weeks inside a mesocosm system to levels of chlorate that existed in the wetland at the time of the plant's demise and then exposed to desiccation conditions that also resembled those that the system had experienced. Hence, the authors tested the hypothesis that E. densa plants exposed to sublethal levels of chlorate are more susceptible to the deleterious effect of desiccation compared with plants that had not been exposed to chlorate. This hypothesis was tested by means of quantifying physiologically related parameters in plants right after the four weeks under water and then after the desiccation period of 6?h. Their results rejected this hypothesis, because all plants, regardless of their history, are equally affected by desiccation. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Environmental Toxicology and Chemistry | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Región XIV | es_ES |
dc.subject | Deterioro Ambiental | es_ES |
dc.subject | Contaminación del Agua | es_ES |
dc.subject | Investigación Ambiental | es_ES |
dc.subject | Ecosistema Acuático | es_ES |
dc.subject | Humedal | es_ES |
dc.title | Do subtoxic levels of chlorate influence the desiccation tolerance of Egeria densa? | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Palma, Schwarz, Henríquez, Álvarez, Fariña. Do Subtoxic levels of chlorate influence the desiccation tolerance of Egeria densa.pdf | 361.02 kB | Adobe PDF | Visualizar/Abrir |