Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/296
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Zou, Ye-Ai | - |
dc.contributor.author | Pan, Bai-Han | - |
dc.contributor.author | Zhang, Hong | - |
dc.contributor.author | Zhang, Ping-Yang | - |
dc.contributor.author | Yao, Yi | - |
dc.contributor.author | Xiang-Kui, Liu | - |
dc.date.accessioned | 2018-05-04T01:05:47Z | - |
dc.date.available | 2018-05-04T01:05:47Z | - |
dc.date.issued | 2017-10-24 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/296 | - |
dc.description | Coordenadas geográficas: Latitud 28°50'14 Longitud 112°38'32 | es_ES |
dc.description.abstract | Caisang Lake, a human-modified wetland, experienced dramatic habitat alterations from the planting of lotus and culturing of crab. Whether the Caisang Lake still maintains populations of wintering waterbirds is of great concern. Here, we compare the changes in waterbird populations before and after habitat alterations in Caisang Lake and assess the driving factors leading to the dramatic changes in waterbird populations. Results indicate that wintering waterbird populations were significantly impacted by altered forage availability, with species- and guild-specific responses. Dramatic habitat alterations from planting lotus caused significant declines in areas of native vegetation, mudflats, and water that may have caused associated declines in herbivores, insectivores, and fish-eating waterbirds, respectively. In contrast, the increased size of the lotus area appears to have led to an increase in omnivorous waterbirds. A food shortage, potentially caused by a large area of Caisang Lake being used for culturing crab, might be another cause of the observed decline in fish-eating waterbirds. This study demonstrates a powerful approach to systematically evaluate waterbird responses to wetland management policies. These findings are important as efforts are made to protect the wintering waterbirds from the effects of human intervention, particularly at other Ramsar wetlands. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Scientific Reports | es_ES |
dc.subject | China | es_ES |
dc.subject | Ecosistema Acuático | es_ES |
dc.subject | Desarrollo Urbano | es_ES |
dc.subject | Aves | es_ES |
dc.subject | Humedal | es_ES |
dc.subject | Ramsar | es_ES |
dc.subject | Deterioro Ambiental | es_ES |
dc.title | Impacts of microhabitat changes on wintering waterbird populations | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Zou, Pan, Zhang. Impacts of microhabitat changes on wintering waterbird populations.pdf | 2.29 MB | Adobe PDF | Visualizar/Abrir |