Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/293
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Montoya Tangarife, Claudia | - |
dc.contributor.author | De La Barrera, Francisco | - |
dc.contributor.author | Salazar, Alejandro | - |
dc.contributor.author | Inostroza, Luis | - |
dc.date.accessioned | 2018-05-04T01:04:27Z | - |
dc.date.available | 2018-05-04T01:04:27Z | - |
dc.date.issued | 2017-11-14 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/293 | - |
dc.description.abstract | Mankind’s quest for well-being results in continuous pressure to transform landscapes, with said transformation driven by land use changes, urbanization, production activity, and protective measures in addition to climate variability and other environmental drivers. The relationship between anthropogenic landscape changes and the provision of ecosystem services (ES) is a topic of increasing interest in Latin America. In Chile, land cover changes due to increased urbanization and forestry, and expansion of agricultural land, in addition to conservation initiatives as a part of land planning, have been intensive in the last few decades. In this study, the effects of anthropogenic landscape changes on the supply of ES were analyzed for the urban region of Santiago-Valparaiso (Chile) using a method based on expert consultation and land cover change assessment. A pool of experts scored the potential of specific land covers to provide certain ES. The results enabled calculation and mapping of changes in the potential of the landscape to supply ES. The aforementioned changes over a period of 15 years were evaluated. The results indicate a tenuous balance between positive and negative changes to the supply of ES derived from land cover changes. Understanding and reporting how these processes occur in urban regions contributes to the conservation of valuable landscapes through spatial planning tools, especially in areas close to housing developments and sensitive ecosystems. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Plos One | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Región V | es_ES |
dc.subject | Región XIII | es_ES |
dc.subject | Planificación Urbana | es_ES |
dc.subject | Recursos Naturales | es_ES |
dc.subject | Desarrollo Urbano | es_ES |
dc.subject | Humedal | es_ES |
dc.title | Monitoring the effects of land cover change on the supply of ecosystem services in an urban region: A study of Santiago-Valparaíso, Chile | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem: