Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/227
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rojas Vilches, Octavio | - |
dc.contributor.author | Zamorano, María | - |
dc.contributor.author | Sáez, Katia | - |
dc.contributor.author | Rojas, Carolina | - |
dc.contributor.author | Vega, Claudio | - |
dc.contributor.author | Arriagada, Loretto | - |
dc.contributor.author | Basnou, Corina | - |
dc.date.accessioned | 2018-04-27T22:57:37Z | - |
dc.date.available | 2018-04-27T22:57:37Z | - |
dc.date.issued | 2017-10-30 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/227 | - |
dc.description | Coordenadas geográficas: Latitud -37°13'37" Longitud -73°26'39" | es_ES |
dc.description.abstract | Natural disasters can cause abrupt disturbances in coastal wetlands, affecting the social perception of ecosystem services (ES). The Tubul-Raqui coastal wetland is one of the most important wetlands in south-central Chile. Rich in biodiversity, these wetlands provide ES to a population of 2238 inhabitants. The recent MW = 8.8 earthquake of 2010 caused a coastal uplift of 1.4 m and substantial morphological, social, and environmental changes. This paper analyzes the social perceptions of the inhabitants of the village of Tubul-Raqui following a large earthquake disturbance with regards to ES provision frequency and their future changes. A statistically representative semi-structured survey was conducted (175 valid surveys) and the data interpreted through factor analysis and statistical tests for independent categorical variables. The perception of cultural and regulating services was significantly greater than that of provisioning services, which were probably the most affected by the earthquake. Residents identified habitat for species, recreation, and Hazard regulation as the most important ES. Perception was influenced by the categorical variables of gender, age, and ethnicity; for example, hazard regulation services varied strongly by gender. According to the respondents, the availability of ES will remain stable (50%) or decrease (40%) in the next 50 years, mainly due to anthropogenic drivers; the effect of natural disasters was not mentioned among the main drivers of change. | es_ES |
dc.description.sponsorship | Desarrollo Humano Adaptación Social Humedales | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Sustainability | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Región VIII | es_ES |
dc.subject | Desastre Natural | es_ES |
dc.subject | Terremoto | es_ES |
dc.subject | Tsunami | es_ES |
dc.subject | Desarrollo Humano | es_ES |
dc.subject | Adaptación Social | es_ES |
dc.subject | Humedal | es_ES |
dc.title | Social perception of ecosystem services in a coastal wetland post-earthquake: A case study in Chile | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Rojas, Zamorano, Saez, Rojas, Vega, Arriagada, Basnou. Social Perception of Ecosystem Services in a Coastal Wetland Post-Earthquake A Case Study in Chile.pdf | 8.33 MB | Adobe PDF | Visualizar/Abrir |