Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/223
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pigatia, Jeffrey | - |
dc.contributor.author | Latorre, Claudio | - |
dc.contributor.author | Rech, Jason | - |
dc.contributor.author | Betancourt, Julio | - |
dc.contributor.author | Martínez, Katherine | - |
dc.contributor.author | Budahnf, James | - |
dc.date.accessioned | 2018-04-27T22:37:15Z | - |
dc.date.available | 2018-04-27T22:37:15Z | - |
dc.date.issued | 2012-05-08 | - |
dc.identifier.issn | 7208–7212 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/223 | - |
dc.description.abstract | The Younger Dryas impact hypothesis contends that an extraterrestrial object exploded over North America at 12.9 ka, initiating the Younger Dryas cold event, the extinction of many North American megafauna, and the demise of the Clovis archeological culture. Although the exact nature and location of the proposed impact or explosion remain unclear, alleged evidence for the fallout comes from multiple sites across North America and a site in Belgium. At 6 of the 10 original sites (excluding the Carolina Bays), elevated concentrations of various “impact markers” were found in association with black mats that date to the onset of the Younger Dryas. Black mats are common features in paleowetland deposits and typically represent shallow marsh environments. In this study, we investigated black mats ranging in age from approximately 6 to more than 40 ka in the southwestern United States and the Atacama Desert of northern Chile. At 10 of 13 sites, we found elevated concentrations of iridium in bulk and magnetic sediments, magnetic spherules, and/or titanomagnetite grains within or at the base of black mats, regardless of their age or location, suggesting that elevated concentrations of these markers arise from processes common to wetland systems, and not a catastrophic extraterrestrial impact event. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Proceedings of the National Academy of Sciences | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Bélgica | es_ES |
dc.subject | Estados Unidos | es_ES |
dc.subject | Astrofísica | es_ES |
dc.subject | Glaciología | es_ES |
dc.subject | Humedal | es_ES |
dc.title | Accumulation of impact markers in desert wetlands and implications for the Younger Dryas impact hypothesis | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Pigatia, Latorreb, Rech, Betancourt, Martinez. Accumulation of impact markers in desert wetlands and implications for the Younger Dryas impact hypothesis.pdf | 1.03 MB | Adobe PDF | Visualizar/Abrir |