Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/222
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pérez Ortega, María | - |
dc.contributor.author | Pérez González, Eugenia | - |
dc.contributor.author | González López, José Luis | - |
dc.date.accessioned | 2018-04-27T22:36:38Z | - |
dc.date.available | 2018-04-27T22:36:38Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/222 | - |
dc.description | Coordenadas geográficas: Latitud 39°20'9" Longitud 3°13'21" | es_ES |
dc.description.abstract | The purpose of this paper was to assess and monitor water pollution using satellite images, orthophotos, analytical data, and fieldwork in a group of Spanish wetlands located in central Spain. The increase in large-scale irrigation schemes, intensive exploitation of water resources, and the water pollution in this area has seriously impacted these habitats. A multi-temporal analysis carried out from 1989 to 2013 showed the improvement or deterioration in water quality of seven of these wetlands. The water quality was determined using analytical and remote sensing data (vegetation index, and spectral and spatial profiles). Two case studies were presented: one wetland showed a remarkable improvement in water quality, with high eutrophication levels reduced as part of a clear decontamination process; the waters of the other wetland remained unaffected by eutrophication processes throughout the study period. Remote sensing techniques only detect the presence of algae in wetlands, and analysis of the water is needed to confirm pollution. The integrated use of both methods would enable consultants and wetland managers to manage these areas more effectively and mitigate pollution problems. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Journal of Water Resource and Hydraulic Engineering | es_ES |
dc.subject | España | es_ES |
dc.subject | Castilla La Mancha | es_ES |
dc.subject | Humedal | es_ES |
dc.subject | Teledetección | es_ES |
dc.subject | NDVI | es_ES |
dc.subject | Deterioro Ambiental | es_ES |
dc.title | Assessing organic water pollution of inland wetlands with remote sensing and field data | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Perez, Perez, Gonzalez. Assessing Organic Water PollutionofInland Wetlands withRemote Sensingand Field Data.pdf | 947.61 kB | Adobe PDF | Visualizar/Abrir |