Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/125
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Loader, Neil | - |
dc.contributor.author | Street-Perrott, Alayne | - |
dc.contributor.author | Mauquoy, Dmitri | - |
dc.contributor.author | Roland, Thomas | - |
dc.contributor.author | Van Belle, Simon | - |
dc.contributor.author | Daley, Tim | - |
dc.date.accessioned | 2018-04-24T01:57:51Z | - |
dc.date.available | 2018-04-24T01:57:51Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.issn | 0267-8179 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/125 | - |
dc.description | Coordenadas geográficas: Latitud -53˚23’47" Longitud -71˚14’55" (Parrillar, Chile) // Latitud -54˚37’00’’ Longitud -67˚46’00’’ (Andorra, Argentina) | es_ES |
dc.description.abstract | Peat archives offer a diverse range of physical and chemical proxies from which it is possible to study past environmental and ecological changes. Direct numerical calibration and verification is difficult so process-based and mechanistic studies are therefore required to establish and quantify links between environmental changes and their associated proxy-responses. Traditional ‘space-for-time’ calibrations provide a solution to this calibration problem, but are often unable to isolate a single environmental variable from other potentially confounding variables. In this study, we explored the potential of a site-specific ‘space-for-time’ approach applied to a hummock-hollow transect on an ombrotrophic raised bog in Patagonia, southern Chile. Coupled stable carbon, oxygen and hydrogen isotopic measurements were made on individual samples of Sphagnum moss cellulose and compared with plant-associated waters, local hydrology, temperature and relative humidity, sampled at the same points along the study transect. Results reveal a range of environmental responses, which were supported by plant-physiological models in the case of carbon and oxygen isotopes. For hydrogen isotopes, the results obtained from cellulose indicated a need for further research into hydrogen isotope fractionation in Sphagnum. We recommend conducting site-specific characterization of plant response to support the development of peat-based isotope records for palaeoenvironmental research, and where logistically possible, that monitoring is conducted over timescales appropriate to the time-integrative nature of the Sphagnum record. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Journal of Quaternary Science | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Humedal | es_ES |
dc.subject | Turbera | es_ES |
dc.subject | Musgo | es_ES |
dc.subject | Paleoclimatología | es_ES |
dc.subject | Argentina | es_ES |
dc.title | Measurements of hydrogen, oxygen and carbon isotope variability in Sphagnum moss along a micro-topographical gradient in a southern patagonian peatland | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem: