Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/1039Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Klemas, Victor | - |
| dc.date.accessioned | 2018-06-06T19:07:47Z | - |
| dc.date.available | 2018-06-06T19:07:47Z | - |
| dc.date.issued | 2013-07 | - |
| dc.identifier.issn | 1551-5036 | - |
| dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/1039 | - |
| dc.language.iso | en | es_ES |
| dc.publisher | Journal of Coastal Research | es_ES |
| dc.subject | Conservación Ambiental | es_ES |
| dc.subject | Restauración Ambiental | es_ES |
| dc.subject | Teledetección | es_ES |
| dc.subject | Vigilancia Ambiental | es_ES |
| dc.subject | Humedal | es_ES |
| dc.title | Using remote sensing to select and monitor wetland restoration sites: An overview | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Ciencias Naturales y Aplicadas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Klemas. Using Remote Sensing to Select and Monitor Wetland Restoration Sites, An Overview.pdf | 120.16 kB | Adobe PDF | ![]() Visualizar/Abrir |
